Contact us Now!
SpraySafe Exhaust Spray Booth Filter
| Spray Booth Filter made of long fibreglass non-woven strands high ventilation quantity with little resistance Efficient dust/paint overspray arrestance High strength fibreglass structure. Windward side is green, leeward side is white |
|
| Code: | FILTEX**SS |
| |||||||
| Details: | Spray Booth Filter | ||||||
| Made of long fibreglass non-woven strands | |||||||
| High ventilation quantity with little resistance | |||||||
| Efficient dust/paint overspray arrestance | |||||||
| High strength fibreglass structure. Windward side is green, leeward side is white | |||||||
| No flammability, heat resistance 170degC | |||||||
| Specifications and performance data: | |||||||
| Type | Monofilament Fibreglass | ||||||
| Code | FILTLEX_.SS | ||||||
| Colour | Green/White | ||||||
| Weight | 240 gram/sqm | ||||||
| Thickness | 60mm | ||||||
| Air Velocity | 1.5m/S | ||||||
| Rated Air Flow | 5400 m3/h | ||||||
| Initial Pressure Drop | 15Pa | ||||||
| Final Pressure Drop | 250Pa | ||||||
| Flame Resistance | F1 DIN 53438 | ||||||
| Avg.arrestance(acc.EN779) | 93% | ||||||
| Temp.resistance, const | 170°C | ||||||
| Temp.short peaks | 190°C | ||||||
| Dust holding at tested final | 3600 g/m² | ||||||
| Normal width sizes (metres) | 0.5, 0.75, 1.0, 1.5, 2.0 | ||||||
| 0.5 & 0.75 CUT TO SIZE ALL SIZES COME IN 20 MTR ROLLS | |||||||
| Composition: | |||||||
| A typical composition of “A†Glass as flows:- | |||||||
| SiOâ‚‚ (Silicon Dioxide) | 72.50% | ||||||
| Na, (Sodium Oxide) | 13.00% | ||||||
| CaO (Calcium Oxide) | 9.30% | ||||||
| MgO (Magnesium Oxide) | 3.00% | ||||||
| Al₂O₃ (Aluminium Oxide) | 1.50% | ||||||
| Kâ‚‚O (Potassium Oxide) | 0.30% | ||||||
| Fe₂O₃ (Iron Oxide) | 0.10% | ||||||
| Also contains chlorinated paraffin based oil | |||||||



